参数内容 | SCT12A2 | SCT12A1 | SCT12A0 | SCT12A3 |
---|---|---|---|---|
Vin (Min) (V) | 2.7 | 2.7 | 2.7 | 2.7 |
Vin (Max) (V) | 20 | 14 | 14 | 20 |
Vout (Min) (V) | 4.5 | 4.5 | 4.5 | 4.5 |
Vout (Max) (V) | 21 | 14.6 | 14.6 | 21 |
Iq Typical (mA) | 0.42 | 0.12 | 0.11 | 0.48 |
Switch Freq (Min) (KHz) | 200 | 200 | 200 | 200 |
Switch Freq (Max) (KHz) | 1000 | 2200 | 2200 | 1000 |
Control Mode | Cons. Off-time PCM | Cons. Off-time PCM | Cons. Off-time PCM | Cons. Off-time PCM |
DCDC Special Features | Adjustable Soft-start | Adjustable Soft-start | Adjustable Soft-start | Adjustable Soft-start |
Package | DFN-20 3.5x4.5 | DFN-20 3.5x4.5 | DFN-20 3.5x4.5 | DFN-20 3.5x4.5 |
Unit Price 1ku (w/o TAX) (USD / RMB) |